Price-to-NAV (P/NAV) shows how the market values a REIT's units relative to the net book value of its properties. When P/NAV is below 1.0, the unit price is below the professional appraisal value of the underlying assets. In accounting terms, that is a discount to book.

In practice, the market prices REITs below NAV for reasons: high gearing, weak sponsor support, sector headwinds (e.g. US office post-COVID), or currency exposure to a weakening market. A P/NAV of 0.6 may reflect genuine stress or market caution — the data does not answer that question on its own. To keep this list useful, we exclude clearly distressed REITs where distributions are paused or currently zero, and REITs with gearing above 43% (SGX cap is 50%, so 43% leaves a meaningful safety buffer). The trusts here are trading below NAV and still paying — a narrower subset worth further research. Cross-check DPU trend and occupancy before drawing conclusions from the P/NAV ratio alone.

# REIT Price P/NAV Yield Gearing Sector
1 CDL Hospitality Trusts S$0.770 0.56 6.23% 35.3% Hospitality
2 CapitaLand China Trust S$0.650 0.62 7.42% 40.4% Diversified
3 BHG Retail REIT S$0.450 0.62 0.27% 40.1% Retail
4 Far East Hospitality Trust S$0.555 0.63 6.67% 32.8% Hospitality
5 Digital Core REIT US$0.520 0.64 6.92% 39.2% Data Centre
6 Daiwa House Logistics Trust S$0.405 0.65 10.69% 40.1% Industrial
7 OUE REIT S$0.370 0.66 6.03% 41.5% Diversified
8 United Hampshire US REIT US$0.500 0.69 8.78% 40.4% Retail
9 Elite UK REIT £0.310 0.71 9.77% 34.8% Office
10 Keppel REIT S$0.890 0.72 5.88% 40.0% Office
11 Mapletree Pan Asia Commercial Trust S$1.290 0.74 6.22% 37.7% Diversified
12 Starhill Global REIT S$0.535 0.75 6.82% 35.8% Retail
13 Suntec REIT S$1.550 0.76 4.54% 43.0% Diversified
14 CapitaLand Ascott Trust S$0.870 0.76 7.02% 37.7% Hospitality
15 Lendlease Global Commercial REIT S$0.575 0.82 6.35% 38.9% Diversified
16 NTT DC REIT US$0.950 0.83 7.98% 31.0% Data Centre
17 Sasseur REIT S$0.695 0.84 8.83% 25.6% Retail
18 Frasers Logistics & Commercial Trust S$0.950 0.85 6.26% 35.4% Diversified
19 Alpha Integrated REIT S$0.485 0.92 7.22% 34.9% Industrial
20 Mapletree Logistics Trust S$1.180 0.93 6.27% 40.5% Industrial
21 ESR REIT S$2.360 0.94 9.29% 41.4% Industrial
22 UI Boustead REIT S$0.800 0.94 8.57% 38.6% Industrial
23 Frasers Centrepoint Trust S$2.200 0.98 5.54% 40.4% Retail
Disclaimer: This page is generated automatically from public data on Singapore REITs (S-REITs). Numbers reflect the latest daily sync from official sources and are provided for informational purposes only. Nothing here is investment advice. Always verify data with the REIT's own investor-relations disclosures before making any investment decision. Rankings are based on the metric described in the intro and may change as prices and fundamentals move.