Singapore-Focused S-REITs
18 S-REITs matching this category · updated daily
While many S-REITs have expanded overseas, a good number still hold the majority of their assets inside Singapore. Domestic-focused REITs offer investors SGD-denominated income without FX translation risk, and exposure to Singapore's landlord-friendly regulatory environment.
The downside is geographic concentration: a Singapore-only industrial REIT rises and falls with local supply-demand dynamics. This list shows REITs with more than 50% of assets or income in Singapore, ranked by yield.
| # | REIT | Price | Primary Region | Yield | P/NAV | Sector |
|---|---|---|---|---|---|---|
| 1 | ESR REIT | S$2.360 | Singapore | 9.29% | 0.94 | Industrial |
| 2 | UI Boustead REIT | S$0.800 | Singapore | 8.57% | 0.94 | Industrial |
| 3 | Alpha Integrated REIT | S$0.485 | Singapore | 7.22% | 0.92 | Industrial |
| 4 | Starhill Global REIT | S$0.535 | Singapore | 6.82% | 0.75 | Retail |
| 5 | Far East Hospitality Trust | S$0.555 | Singapore | 6.67% | 0.63 | Hospitality |
| 6 | AIMS APAC REIT | S$1.500 | Singapore | 6.52% | 1.18 | Industrial |
| 7 | Lendlease Global Commercial REIT | S$0.575 | Singapore | 6.35% | 0.82 | Diversified |
| 8 | CDL Hospitality Trusts | S$0.770 | Singapore | 6.23% | 0.56 | Hospitality |
| 9 | Mapletree Pan Asia Commercial Trust | S$1.290 | Singapore | 6.22% | 0.74 | Diversified |
| 10 | CapitaLand Ascendas REIT | S$2.450 | Singapore | 6.13% | 1.08 | Industrial |
| 11 | OUE REIT | S$0.370 | Singapore | 6.03% | 0.66 | Diversified |
| 12 | Keppel REIT | S$0.890 | Singapore | 5.88% | 0.72 | Office |
| 13 | Centurion Accommodation REIT | S$1.140 | Singapore | 5.74% | 1.30 | Hospitality |
| 14 | Frasers Centrepoint Trust | S$2.200 | Singapore | 5.54% | 0.98 | Retail |
| 15 | CapitaLand Integrated Commercial Trust | S$2.410 | Singapore | 4.80% | 1.12 | Diversified |
| 16 | Keppel DC REIT | S$2.260 | Singapore | 4.59% | 1.31 | Data Centre |
| 17 | Suntec REIT | S$1.550 | Singapore | 4.54% | 0.76 | Diversified |
| 18 | Parkway Life REIT | S$4.160 | Singapore | 3.67% | 1.62 | Healthcare |
Disclaimer: This page is generated automatically from public data on Singapore REITs (S-REITs).
Numbers reflect the latest daily sync from official sources and are provided for informational purposes only.
Nothing here is investment advice. Always verify data with the REIT's own investor-relations disclosures before
making any investment decision. Rankings are based on the metric described in the intro and may change as prices
and fundamentals move.